Product Details:
Brand | Painter |
Type | Spray Gun |
Model Name/Number | PF-02 |
Air Inlet | 1/4 inch |
Feed Type | Gravity |
Working Pressure | 20-25 psi |
Air consumtion | 85 Litre per mins |
Weight | 400gm |
Nozzle Size | 0.5, 0.8, 1.0, 1.2 mm |
Spray Pattern Width | 130, 150, 160, 170 mm |
Fluid Output | 70 ml per mins |
Product Details:
Brand | Painter |
Model Name/Number | PF-01 |
Cup Capacity | 600 ml |
Weight Gram | 720gm |
Working Pressure | 30-40 psi |
Nozzle Size | 1.2, 1.3, 1.7, 2.0, 2.5 mm |
Paint Capacity | 600 ml |
Air Inlet | 1/4 inch |
Pattern Width | 240 mm |
Air Consumption | 400 Litre per mins |
Dimension | 9 x 5.8 x 5 inch |
Product Details:
Type | Spray Gun |
Air Inlet | 1/4 Inch |
Feed Type | Suction |
Piant Reserve | 1000 ml |
Working Pressure | 30-43 psi |
Air consumtion | 350 L/min |
Working Distance | 8-10 inches |
Net Weight | 1000 gm |
Nozzle Size | 1.4, 1.7, 2.0 mm |
Spray Pattern Width | 190-280 mm |
Fluid Output | 80, 160, 240 ml/min |
Model Number | PF03SF |
Product Details:
Brand | Painter |
Type | Spray Gun |
Model Name/Number | PJ-01 |
Nozzle Size | 1.2, 1.4, 1.7, 2.0, 2.5, 3.0 mm |
Weight Gram | 660gm |
Air Inlet | 1/4 Inch |
Feed Type | Gravity |
Working Pressure | 30-40 psi |
Air consumtion | 250-300 ltr/min |
Product Details:
Type | Spray Gun |
Model Name/Number | PT-01 |
Air Inlet | 1/4 Inch |
Feed Type | Gravity |
Paint Reserve | 600 ml |
Working Pressure | 20-30 psi |
Air consumtion | 460, 360, 270 L/min |
Working Distance | 6-8 Inches |
Nett Weight | 680 gm |
Nozzle Size | 1.2, 1.3, 1.4 mm |
Spray Pattern Width | 300-325, 285-300, 290-310 mm |
Fluid Output | 160-190, 170-200, 160-190 ml/min |
Product Details:
Type | Spray Gun |
Model Name/Number | PL-02SF |
Handle Material | Painter |
Cup Capacity | 600 ml |
Air Inlet | 1/4 Inch |
Working Pressure | 30-40 psi |
Nozzle Size | 1 mm |
Product Details:
Type | Spray Gun |
Model Name/Number | PL03PF |
Handle Material | Painter |
Air Inlet | 1/4 Inch |
Feed Type | Pressure |
Working Pressure | 35-45 psi |
Working Distance | 6-8 Inches |
Air consumtion | 220 L/min, 270, 220 |
Net Weight | 310 gm |
Nozzle Size | 0.8, 1.0, 1.3, 1.5 mm |
Spray Pattern Width | 190, 220, 210 mm |
Fluid Output | 150, 200, 250 ml/min |
3.9/5
Rated by 34 Users