Product Details:
Model Name/Number | IW-01 |
Brand | Elephant |
Air Consumption | 5.5 cfm |
No Load Speed | 9000 RPM |
Usage/Application | Industrial |
Max Torque | 176 Nm |
Working Pressure | 6.3 Bar |
Size | 3/8 Inch |
Product Details:
Brand | Elephant |
Model Number | EIW-01 |
Drive Size | 1/2 Inch |
Air Pressure | 50-100 psi |
Handle type | Trigger |
Air Consumption | 8 cfm |
Air Inlet | 1/4 Inch |
Application | Industrial |
Product Details:
Brand | Elephant |
Air Consumption | 9.5 cfm |
Weight | 4.9 kg |
Size | 3/4 Inch |
Torque | 500 Nm |
Working Pressure | 6.3 Bar |
Model Number | IW-03 |
Speed | 5000 RPM |
Product Details:
Brand | Elephant |
Model Name/Number | IW-04 H |
Operating Pressure | 14 kg/cm2 |
Torque | 3000 NM |
Bolt Size | 32 mm and 33 mm |
Spindle Square Drive | 1 Inch |
Air Inlet | 1/2 Inch |
Weight | 20.9 kg |
Product Details:
Weight | 31 kg |
Drive Size | 1/2 Inch |
Power | 2 HP |
Speed | 2850 r/min |
Pressure | 8 Bar |
Free Speed | 8000 RPM |
Max Torque | 900 Nm |
Air Pressure | 8 kg |
Moment Bound | 750 NM |
Brand | Elephant |
Product Details:
Brand | Elephant |
Weight | 14 kg |
Usage/Application | Industrial |
Max Torque | 2180 Nm |
Air Inlet | 1/2 Inch |
Air Pressure | 12 kg |
Dimensions | 88.9 x 27.9 x 25.4 cm |
Packaging Type | Box |
Product Details:
Brand | Elephant |
Model | IW-02 CM |
Air Inlet | 1/4 Inch |
Air Pressure | 8 kg |
Free Speed | 7500 RPM |
Max. Torque | 800 Nm |
Bolt Capacity | 24 mm |
Anvil Length | 1 Inch |
Moment Bound | 700 NM |
Net Weight | 2.15 kg |
Product Details:
Brand | Elephant |
Model Name/Number | IW 02 |
Weight | 31 kg |
Usage/Application | Industrial |
Power | 2 HP |
Speed | 2850 r/min |
Pressure | 8 Bar |
Free Speed | 8000 RPM |
Max. Torque | 900 Nm |
Air Pressure | 8 kg |
Moment Bound | 750 NM |
Product Details:
Usage/Application | Industrial |
Brand | Elephant |
Working Torque | 1400 Nm |
Speed | 4600 rpm |
Weighs | 7 kg |
Average Air Consumption | 7.5 cfm |
Air Inlet Thread | 3/8 Inch |
Product Details:
Brand | Elephant |
Model Name/Number | IW 04S |
Bolt Capacity | 48 mm |
Size of Socket | 32,33 mm |
Air Pressure | 12 kg |
Moment Bound | 2600 N.m. |
Anvil Length | 2 Inch |
Air Inlet | 1/2 Inch |
Free Speed | 3800 rpm |
Max. Torque | 2980 N.m |
Dimensions | 72.9 x 24.4 x 19.3 cm |
Product Details:
Brand | Elephant |
Model | IW-04 |
Air Consumption | 40 cfm |
No Load Speed | 3300 RPM |
Air Inlet | 1/2 Inch |
Size | 1 Inch |
Torque | 3800 Nm |
Working Pressure | 8 Bar |
Product Details:
Model Name/Number | EIW-01 K |
Air Consumption | 7.5 Cfm |
Drive Size | 1/2 Inch |
Usage/Application | Industrial |
Brand | Elephant |
Free Speed | 7000 Rpm |
Air Inlet | 1/4 Inch |
Working Pressure | 90 Psi (6.3 Bar) |
Air Hose Inner Diameter | 3/8 Inch |
Product Details:
Brand | Elephant |
Max Torque | 3200 nm |
Bolt size | 32 mm and 33 mm |
Air Inlet | 1/2 Inch |
Country of Origin | Made in India |
Operating Pressure | 10 kg/cm2 |
Spindle Square Drive | 1 Inch |
Product Details:
Brand | Elephant |
Model Name/Number | IW 02 |
Weight | 31 kg |
Warranty | 6 months |
Power | 2 HP |
Cylinder | 8 x 1 mm |
Speed | 2850 r/min |
Pressure | 8 Bar |
Free Speed | 8000 RPM |
Max. Torque | 900 Nm |
Air Inlet | 1/4 Inch |
Air Pressure | 8 Kg |
Anvil Length | 1 Inch |
Moment Bound | 750 NM |
Product Details:
Brand | Elephant |
Model Name/Number | IW-01 |
Max Torque | 520 Nm |
Weight | 31 Kg |
Warranty | 6 months |
No Load Speed | 2850 r/min |
Air Inlet | 1/4 Inch |
Power | 2 HP |
Cylinder | 48 x 1 mm |
Pressure | 8 Bar |
Air Pressure | 8 Kg |
Moment Bound | 400 Nm |
Free Speed | 9000 RPM |
Product Details:
Model Name/Number | IW03 |
Torque | 850 NM |
Weight | 3 kg |
Air Pressure | 8 kg |
Free Speed | 7500 rpm |
Bolt Size | 24 mm |
Spindle Square Drive | 1/2 Inch |
Air Inlet | 1/4 Inch |
Brand | Elephant |
Product Details:
Model Name/Number | IW 04PH |
Brand | Elephant |
Bolt Capacity | 38 mm |
Max Torque | 2400 N.m |
Free Speed | 4000 rpm |
Air Inlet | 3/8 Inch |
Air Pressure | 800 L/min |
Anvil Length | 1.5 Inch |
Net Weight | 9.0 kgs |
Product Details:
Brand | Elephant |
Air Inlet | 1/4 Inch |
Length | 1 Inch |
Power | 2 HP |
Speed | 2850 r/min |
Pressure | 8 Bar |
Weight | 31 kg |
Impact Wrench | 1/2 Inch |
Free Speed | 7500 RPM |
Max. Torque | 850 NM |
Air Pressure | 8 Kg |
Moment Bound | 700 NM |
Product Details:
Model Name/Number | IW04 combo |
Model | IW04 combo |
Torque | 2980 Nm |
Usage/Application | Industrial |
Brand | Elephant |
Impact Wrench Size | 1 Inch |
Operating Pressure | 14 kg/cm2 |
Bolt Size | 32 mm and 33 mm |
Spindle Square Drive | 1 Inch |
Air Inlet | 1/2 Inch |
Anvil Extension | 9 Inch |
Hose Pipe Size | 13 mm |